GRADING SYSTEM
Grading Conversion Table
Grading Scale | |||
10-point | Letter | 4-point | |
Passable | 9,50 – 10,00 | A+ | 4,0 |
8,50 – 9,49 | A | 4,0 | |
8,00 – 8,49 | B+ | 3,5 | |
7,00 – 7,99 | B | 3,0 | |
6,50 – 6,99 | C+ | 2,5 | |
5,50 – 6,49 | C | 2,0 | |
5,00 – 5,49 | D+ | 1,5 | |
4,00 – 4,99 | D | 1,0 | |
Failure | 0,00 – 3,99 | F | 0 |
Academic Grade
Study | Grade | The cumulative average |
Normal | Excellent | From 3,60 to 4,00 |
Very Good | From 3,20 to 3,59 | |
Good | From 2,50 to 3,19 | |
Average | From 2,00 to 2,49 | |
Weak | Passable | From 1,50 to 1,99 |
Weak | From 1,00 to 1,49 | |
Poor | Under 1,00 |