TUITION FEE
* 2020's data; The figures may change from year to year and for reference purposes only.
No. | English Traning Program | Tuition fee |
Undergraduate Programs | ||
1 | Mechatronic Engineering |
~ 3.300 USD/year |
2 | Automotive Engineering | |
3 | Automation Control Engineering | |
4 | Electronics and Telecommunications Engineering | |
5 | Biomedical Engineering | |
6 | Smart Embedded System & IoT | |
7 | Global ICT | |
8 | Chemical Engineering | |
9 | Food Engineering | |
10 | Materials Science Engineering | |
11 | Business Analysis | |
12 | Logistics & supply chain management | |
13 | Multimedia Engineering | |
14 | Electrical System and Renewable Energy | |
15 | Mechanical Engineering – Griffith University | ~3.900 USD/year |
16 | Computer Science – Troy University | ~ 5.200 USD/year |
17 | Business Administration – Troy University | |
18 | Data Science and Artificial Intelligence | ~ 3.900 USD/year |
19 | Cyber Security | |
Graduate Programs | ||
1 | Electronics Engineering |
~ 5000 USD/course |
2 | Telecommunication Engineering | |
3 | Biomedical Engineering | |
4 | Business Analytics | |
5 | Mechatronics Engineering | |
6 | Data Science and Artificial Intelligence |